Overview Package Class Source Class tree Glossary
previous class      next class frames      no frames

XGame.UT2K4LadderInfo

Extends
LadderInfo
Modifiers
config

Core.Object
|   
+-- Engine.LadderInfo
   |   
   +-- XGame.UT2K4LadderInfo

Constants Summary
Inherited Contants from Engine.LadderInfo
BRLadderIndex, ChampionshipLadderIndex, CTFLadderIndex, DMLadderIndex, DOMLadderIndex, TDMLadderIndex
Inherited Contants from Core.Object
MaxInt, Pi, RF_NotForClient, RF_NotForEdit, RF_NotForServer, RF_Public, RF_Standalone, RF_Transactional, RF_Transient

Variables Summary
array<class<CustomLadderInfo>>AdditionalLadders
array<class<ChallengeGame>>ChallengeGames
intLID_AS
intLID_BR
intLID_CHAMP
intLID_CTF
intLID_DM
intLID_DOM
intLID_TDM
UT2K4LadderInfo
array<UT2K4MatchInfo>ASMatches
Inherited Variables from Engine.LadderInfo
BRMatches, ChampionshipMatches, CTFMatches, DMMatches, DOMMatches, OpenNextLadderAtRung[5], TDMMatches
Inherited Variables from Core.Object
Class, Name, ObjectFlags, ObjectInternal[7], Outer

Enumerations Summary
Inherited Enumerations from Core.Object
EAxis, ECamOrientation, EDetailMode, EDrawPivot, ESheerAxis

Structures Summary
Inherited Structures from Core.Object
BoundingVolume, Box, Color, CompressedPosition, Coords, FloatBox, Guid, IntBox, InterpCurve, InterpCurvePoint, Matrix, Plane, Quat, Range, RangeVector, Rotator, Scale, TMultiMap, Vector

Functions Summary
functionbyte GetAltLevel (int ladder, int rung, int path, int selected))
functionclass<ChallengeGameGetChallengeGame (optional string ClassName, optional UT2K4GameProfile GP))
functionMatchInfo GetCurrentMatchInfo (GameProfile G))
functionstring GetLadderDescription (int LadderId, optional int MatchId))
functionstring GetMatchDescription (GameProfile G))
functionMatchInfo GetMatchInfo (int ladder, int rung))
functionint GetRandomLadder (optional bool bIncludeChamp))
functionUT2K4MatchInfo GetUT2K4MatchInfo (int ladder, int rung, optional int path, optional bool bSelect))
functionbool HasAltLevel (int ladder, int rung))
functionint LengthOfLadder (int ladder))
functionstring MakeURLFoMatchInfo (MatchInfo M, GameProfile G))
functionstring MakeURLFor (GameProfile G))
functionstring UpdateLadders (GameProfile G, int CurrentLadder))
Inherited Functions from Engine.LadderInfo
GetCurrentMatchInfo, GetMatchDescription, GetMatchInfo, LengthOfLadder, MakeURLFor, UpdateLadders
Inherited Functions from Core.Object
!, !=, $, $=, %, &, &&, *, **, *=, +, ++, +=, -, --, -=, / , /=, <, <<, <=, ==, >, >=, >>, >>>, @, @=, Abs, Acos, AllObjects, Asc, Asin, Atan, BeginState, Caps, Ceil, Chr, Clamp, ClassIsChildOf, ClearConfig, ClockwiseFrom, Cos, Created, Cross, Disable, Divide, Dot, DynamicLoadObject, EatStr, Enable, EndState, Eval, Exp, FClamp, FindObject, FMax, FMin, FRand, GetAxes, GetEnum, GetItemName, GetPerObjectNames, GetPropertyText, GetReferencers, GetStateName, GetUnAxes, GotoState, InStr, InterpCurveEval, InterpCurveGetInputDomain, InterpCurveGetOutputRange, Invert, IsA, IsInState, IsOnConsole, IsSoaking, Left, Len, Lerp, Localize, Locs, Log, Loge, Max, Mid, Min, MirrorVectorByNormal, Normal, Normalize, OrthoRotation, PlatformIs64Bit, PlatformIsMacOS, PlatformIsUnix, PlatformIsWindows, QuatFindBetween, QuatFromAxisAndAngle, QuatFromRotator, QuatInvert, QuatProduct, QuatRotateVector, QuatSlerp, QuatToRotator, Rand, RandRange, Repl, ReplaceText, ResetConfig, Right, RotRand, Round, SaveConfig, SetPropertyText, Sin, Smerp, Split, Sqrt, Square, StaticClearConfig, StaticSaveConfig, StopWatch, StrCmp, Tan, VRand, VSize, Warn, ^, ^^, |, ||, ~, ~=


Variables Detail

AdditionalLadders Source code

var config array<class<CustomLadderInfo>> AdditionalLadders;
custom ladders you can add to the game

ChallengeGames Source code

var config array<class<ChallengeGame>> ChallengeGames;
challenge games

LID_AS Source code

var int LID_AS;
New constants for ladder ids defined as vars for static outside access

LID_BR Source code

var int LID_BR;
New constants for ladder ids defined as vars for static outside access

LID_CHAMP Source code

var int LID_CHAMP;
New constants for ladder ids defined as vars for static outside access

LID_CTF Source code

var int LID_CTF;
New constants for ladder ids defined as vars for static outside access

LID_DM Source code

var int LID_DM;
New constants for ladder ids defined as vars for static outside access

LID_DOM Source code

var int LID_DOM;
New constants for ladder ids defined as vars for static outside access

LID_TDM Source code

var int LID_TDM;
New constants for ladder ids defined as vars for static outside access

UT2K4LadderInfo

ASMatches Source code

var(UT2K4LadderInfo) editinline array<UT2K4MatchInfo> ASMatches;


Functions Detail

GetAltLevel Source code

static function byte GetAltLevel ( int ladder, int rung, int path, int selected) )
get the ID of the alternative level match priority has no relevance here

GetChallengeGame Source code

static function class<ChallengeGame> GetChallengeGame ( optional string ClassName, optional UT2K4GameProfile GP) )
return a random or selected challenge game

GetCurrentMatchInfo Source code

static function MatchInfo GetCurrentMatchInfo ( GameProfile G) )

GetLadderDescription Source code

static function string GetLadderDescription ( int LadderId, optional int MatchId) )

GetMatchDescription Source code

static function string GetMatchDescription ( GameProfile G) )
Return the friendly name of the current match's gametype

GetMatchInfo Source code

static function MatchInfo GetMatchInfo ( int ladder, int rung) )
for backward compatibility

GetRandomLadder Source code

static function int GetRandomLadder ( optional bool bIncludeChamp) )
return the id of a random ladder

GetUT2K4MatchInfo Source code

static function UT2K4MatchInfo GetUT2K4MatchInfo ( int ladder, int rung, optional int path, optional bool bSelect) )
Retreives the match info and fills in the alternative map path is used as a constant random to define the path, should be a very large number if bSelect then path is the position in the AltLevels array to use

HasAltLevel Source code

static function bool HasAltLevel ( int ladder, int rung) )
check if there is an alternative level

LengthOfLadder Source code

static function int LengthOfLadder ( int ladder) )
Get the number of matches in a ladder

MakeURLFoMatchInfo Source code

static function string MakeURLFoMatchInfo ( MatchInfo M, GameProfile G) )
create a URL for the selected MatchInfo

MakeURLFor Source code

static function string MakeURLFor ( GameProfile G) )
create a URL for a selected profile

UpdateLadders Source code

static function string UpdateLadders ( GameProfile G, int CurrentLadder) )
Update the ladder


Defaultproperties

defaultproperties
{
	LID_DM=0
	LID_TDM=1
	LID_CTF=2
	LID_BR=3
	LID_DOM=4
	LID_AS=5
	LID_CHAMP=6


	
	
	Begin Object Class=UT2K4MatchInfo Name=DM0
		LevelName="TUT-DM"
		MenuName="Deathmatch Tutorial"
		EnemyTeamName="xGame.UT2K4DMRoster"
		SpecialEvent=""
		DifficultyModifier=0.0
		GoalScore=10
		NumBots=0
		GameType="xGame.xDeathmatch"
		TimeLimit=15
		URLString="?Quickstart=true?TeamScreen=true"
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DM1
		LevelName="DM-1on1-Idoma"
		EnemyTeamName="xGame.UT2K4DMRoster"
		SpecialEvent=""
		DifficultyModifier=0.0
		GoalScore=10
		NumBots=1
		GameType="xGame.xDeathmatch"
		URLString="?WeaponStay=true?TeamScreen=true"
		PrizeMoney=150
		TimeLimit=10
		EntryFee=50
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DM2
		LevelName=""
		AltLevels(0)="DM-1on1-Spirit"
		AltLevels(1)="DM-1on1-Trite"
		EnemyTeamName="xGame.UT2K4DMRoster"
		SpecialEvent=""
		DifficultyModifier=0.2
		GoalScore=10
		NumBots=2
		GameType="xGame.xDeathmatch"
		URLString="?WeaponStay=true?TeamScreen=true"
		PrizeMoney=250
		TimeLimit=15
		EntryFee=75
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DM3
		LevelName=""
		AltLevels(0)="DM-1on1-Albatross"
		AltLevels(1)="DM-1on1-Roughinery"
		EnemyTeamName="xGame.UT2K4DMRoster"
		SpecialEvent=""
		DifficultyModifier=0.3
		GoalScore=15
		NumBots=2
		GameType="xGame.xDeathmatch"
		URLString="?WeaponStay=true?TeamScreen=true"
		PrizeMoney=500
		TimeLimit=15
		EntryFee=100
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DM4
		LevelName="DM-1on1-Desolation"
		EnemyTeamName="xGame.UT2K4DMRoster"
		SpecialEvent="BALANCE 2000;DRAFT" 
		DifficultyModifier=0.4
		GoalScore=15
		NumBots=4
		URLString="?WeaponStay=true?TeamScreen=true"
		GameType="xGame.xDeathmatch"
		PrizeMoney=650
		TimeLimit=15
		EntryFee=200
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DM5
		LevelName="DM-1on1-Irondust"
		EnemyTeamName="xGame.DMRosterBeatTeam"
		Requirements="FULLTEAM"
		SpecialEvent="OPEN TDM;QUALIFIED SINGLE"
		DifficultyModifier=0.5
		GoalScore=20
		NumBots=5
		URLString="?WeaponStay=true?TeamScreen=true"
		GameType="xGame.xDeathmatch"
		PrizeMoney=750
		TimeLimit=15
		EntryFee=250
	End Object
	DMMatches(0)=DM0
	DMMatches(1)=DM1
	DMMatches(2)=DM2
	DMMatches(3)=DM3
	DMMatches(4)=DM4
	DMMatches(5)=DM5


	


	
	Begin Object Class=UT2K4MatchInfo Name=TDM1
		LevelName=""
		AltLevels(0)="DM-Sulphur"
		AltLevels(1)="DM-Curse4"
		EnemyTeamName=";xGame.UT2K4TeamRosterEasy;least"
		SpecialEvent=""
		DifficultyModifier=0.5
		GoalScore=30
		NumBots=3
		GameType="xGame.xTeamGame"
		URLString="?TeamScreen=true"
		TimeLimit=15
		PrizeMoney=500
	End Object
	Begin Object Class=UT2K4MatchInfo Name=TDM2
		LevelName=""
		AltLevels(0)="DM-Rankin"
		AltLevels(1)="DM-Rrajigar"
		EnemyTeamName=";xGame.UT2K4TeamRosterEasy;least"
		SpecialEvent=""
		DifficultyModifier=0.75
		GoalScore=40
		NumBots=5
		GameType="xGame.xTeamGame"
		URLString="?TeamScreen=true"
		TimeLimit=20
		PrizeMoney=750
	End Object
	Begin Object Class=UT2K4MatchInfo Name=TDM3
		LevelName=""
		AltLevels(0)="DM-Corrugation"
		AltLevels(1)="DM-Antalus"
		EnemyTeamName=";xGame.UT2K4TeamRosterEasy;least"
		SpecialEvent=""
		Priority=1
		DifficultyModifier=1.0
		GoalScore=50
		NumBots=7
		GameType="xGame.xTeamGame"
		URLString="?TeamScreen=true"
		TimeLimit=20
		PrizeMoney=1000
	End Object
	Begin Object Class=UT2K4MatchInfo Name=TDM4
		LevelName=""
		AltLevels(0)="DM-Morpheus3"
		AltLevels(1)="DM-Goliath"
		EnemyTeamName=";xGame.UT2K4TeamRosterEasy;best"
		SpecialEvent="OPEN DOM;QUALIFIED TEAM;UPDATETEAMS"
		DifficultyModifier=1.5
		GoalScore=60
		NumBots=9
		GameType="xGame.xTeamGame"
		URLString="?TeamScreen=true"
		TimeLimit=20
		PrizeMoney=1250
	End Object
	TDMMatches(0)=TDM1
	TDMMatches(1)=TDM2
	TDMMatches(2)=TDM3
	TDMMatches(3)=TDM4


	
	Begin Object Class=UT2K4MatchInfo Name=CTF1
		LevelName=""
		AltLevels(0)="CTF-FaceClassic"
		AltLevels(1)="CTF-Maul"
		AltLevels(2)="CTF-Citadel"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent=""
		DifficultyModifier=0.75
		GoalScore=2
		GameType="xGame.xCTFGame"
		NumBots=7
		URLString="?TeamScreen=true"
		PrizeMoney=1000
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF2
		LevelName=""
		AltLevels(0)="CTF-Grendelkeep"
		AltLevels(1)="CTF-Magma"
		AltLevels(2)="CTF-Geothermal"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent="OPEN BR"
		DifficultyModifier=1.0
		GoalScore=2
		GameType="xGame.xCTFGame"
		NumBots=7
		URLString="?TeamScreen=true"
		PrizeMoney=1500
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF3
		LevelName=""
		AltLevels(0)="CTF-Smote"
		AltLevels(1)="CTF-TwinTombs"
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=1.25
		GoalScore=3
		GameType="xGame.xCTFGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=1750
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF4
		LevelName=""
		AltLevels(0)="CTF-Grassyknoll"
		AltLevels(1)="CTF-Avaris"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=1.5
		GoalScore=3
		GameType="xGame.xCTFGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2000
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF5
		LevelName=""
		AltLevels(0)="CTF-January"
		AltLevels(1)="CTF-Lostfaith"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=1.75
		GoalScore=3
		GameType="xGame.xCTFGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2250
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF6
		LevelName=""
		AltLevels(0)="CTF-MoonDragon"
		AltLevels(1)="CTF-Orbital2"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=2.0
		GoalScore=4
		GameType="xGame.xCTFGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2500
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF7
		LevelName="CTF-BridgeOfFate"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;least"
		SpecialEvent=""
		DifficultyModifier=2.25
		GoalScore=4
		GameType="xGame.xCTFGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=3000
		TimeLimit=25
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CTF8
		LevelName=""
		AltLevels(0)="CTF-AbsoluteZero"
		AltLevels(1)="CTF-DoubleDammage"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;least"
		SpecialEvent="COMPLETED CTF;UPDATETEAMS"
		DifficultyModifier=2.5
		GoalScore=4
		GameType="xGame.xCTFGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=3500
		TimeLimit=25
	End Object
	CTFMatches(0)=CTF1
	CTFMatches(1)=CTF2
	CTFMatches(2)=CTF3
	CTFMatches(3)=CTF4
	CTFMatches(4)=CTF5
	CTFMatches(5)=CTF6
	CTFMatches(6)=CTF7
	CTFMatches(7)=CTF8


	
	Begin Object Class=UT2K4MatchInfo Name=DOM1
		LevelName=""
		AltLevels(0)="DOM-Atlantis"
		AltLevels(1)="DOM-ScorchedEarth"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent=""
		DifficultyModifier=0.75
		GoalScore=2
		NumBots=5
		GameType="xGame.xDoubleDom"
		URLString="?TeamScreen=true"
		PrizeMoney=1000
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DOM2
		LevelName=""
		AltLevels(0)="DOM-Renascent"
		AltLevels(1)="DOM-Junkyard"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent="OPEN CTF"
		DifficultyModifier=1.25
		GoalScore=2
		NumBots=5
		GameType="xGame.xDoubleDom"
		URLString="?TeamScreen=true"
		PrizeMoney=1500
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DOM3
		LevelName=""
		AltLevels(0)="DOM-Access"
		AltLevels(1)="DOM-Outrigger"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=1.75
		GoalScore=2
		NumBots=7
		GameType="xGame.xDoubleDom"
		URLString="?TeamScreen=true"
		PrizeMoney=2000
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DOM4
		LevelName=""
		AltLevels(0)="DOM-Ruination"
		AltLevels(1)="DOM-Suntemple"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=2.0
		GoalScore=3
		NumBots=9
		GameType="xGame.xDoubleDom"
		URLString="?TeamScreen=true"
		PrizeMoney=2500
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DOM5
		LevelName=""
		AltLevels(0)="DOM-Conduit"
		AltLevels(1)="DOM-Core"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=2.25
		GoalScore=3
		NumBots=9
		GameType="xGame.xDoubleDom"
		URLString="?TeamScreen=true"
		PrizeMoney=3000
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=DOM6
		LevelName=""
		AltLevels(0)="DOM-Aswan"
		AltLevels(1)="DOM-SepukkuGorge"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;least"
		SpecialEvent="COMPLETED DOM;UPDATETEAMS"
		DifficultyModifier=2.5
		GoalScore=3
		NumBots=9
		GameType="xGame.xDoubleDom"
		URLString="?TeamScreen=true"
		PrizeMoney=3500
		TimeLimit=20
	End Object
	DOMMatches(0)=DOM1
	DOMMatches(1)=DOM2
	DOMMatches(2)=DOM3
	DOMMatches(3)=DOM4
	DOMMatches(4)=DOM5
	DOMMatches(5)=DOM6


	
	Begin Object Class=UT2K4MatchInfo Name=BR1
		LevelName="BR-Serenity"
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent=""
		DifficultyModifier=0.75
		GoalScore=15
		GameType="xGame.xBombingRun"
		NumBots=5
		URLString="?TeamScreen=true"
		PrizeMoney=1000
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR2
		AltLevels(0)="BR-Bifrost"
		AltLevels(1)="BR-Anubis"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent="OPEN AS"
		DifficultyModifier=1.0
		GoalScore=15
		GameType="xGame.xBombingRun"
		NumBots=7
		URLString="?TeamScreen=true"
		PrizeMoney=1500
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR3
		LevelName=""
		AltLevels(0)="BR-Canyon"
		AltLevels(1)="BR-DE-ElecFields"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=1.25
		GoalScore=20
		GameType="xGame.xBombingRun"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2000
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR4
		LevelName="BR-Disclosure"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=1.5
		GoalScore=20
		GameType="xGame.xBombingRun"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2250
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR5
		LevelName="BR-TwinTombs"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=1.75
		GoalScore=25
		GameType="xGame.xBombingRun"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2500
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR6
		LevelName="BR-IceFields"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=2.0
		GoalScore=25
		GameType="xGame.xBombingRun"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=2750
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR7
		AltLevels(0)="BR-Skyline"
		AltLevels(1)="BR-BridgeOfFate"
		Priority=1
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;least"
		SpecialEvent=""
		DifficultyModifier=2.25
		GoalScore=30
		GameType="xGame.xBombingRun"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=3000
		TimeLimit=25
	End Object
	Begin Object Class=UT2K4MatchInfo Name=BR8
		LevelName="BR-Colossus"
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;least"
		SpecialEvent="COMPLETED BR;UPDATETEAMS"
		DifficultyModifier=2.5
		GoalScore=30
		GameType="xGame.xBombingRun"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=3500
		TimeLimit=25
	End Object
	BRMatches(0)=BR1
	BRMatches(1)=BR2
	BRMatches(2)=BR3
	BRMatches(3)=BR4
	BRMatches(4)=BR5
	BRMatches(5)=BR6
	BRMatches(6)=BR7
	BRMatches(7)=BR8


	
	Begin Object Class=UT2K4MatchInfo Name=AS1
		LevelName="AS-FallenCity"
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent=""
		DifficultyModifier=0.75
		GoalScore=0
		GameType="UT2k4Assault.ASGameInfo"
		NumBots=9
		URLString="?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=10?ReinforcementsFreq=7?RoundLimit=1"
		PrizeMoney=1500
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=AS2
		LevelName="AS-RobotFactory"
		EnemyTeamName=";xGame.UT2K4TeamRosterWeak;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=1.25
		GoalScore=0
		GameType="UT2k4Assault.ASGameInfo"
		NumBots=9
		URLString="?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=11?ReinforcementsFreq=7?RoundLimit=1"
		PrizeMoney=1750
		TimeLimit=15
	End Object
	Begin Object Class=UT2K4MatchInfo Name=AS3
		LevelName="AS-Convoy"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=1.75
		GoalScore=0
		GameType="UT2k4Assault.ASGameInfo"
		NumBots=9
		URLString="?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=12?ReinforcementsFreq=7?RoundLimit=1"
		PrizeMoney=2000
		TimeLimit=20
	End Object
	Begin Object Class=UT2K4MatchInfo Name=AS4
		LevelName="AS-Glacier"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent=""
		DifficultyModifier=2.0
		GoalScore=0
		GameType="UT2k4Assault.ASGameInfo"
		NumBots=9
		URLString="?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=13?ReinforcementsFreq=7?RoundLimit=1"
		PrizeMoney=2500
		TimeLimit=25
	End Object
	Begin Object Class=UT2K4MatchInfo Name=AS5
		LevelName="AS-Junkyard"
		EnemyTeamName=";xGame.UT2K4TeamRosterMid;least"
		SpecialEvent="UPDATETEAMS"
		DifficultyModifier=2.25
		GoalScore=0
		GameType="UT2k4Assault.ASGameInfo"
		NumBots=9
		URLString="?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=14?ReinforcementsFreq=7?RoundLimit=1"
		PrizeMoney=3000
		TimeLimit=30
	End Object
	Begin Object Class=UT2K4MatchInfo Name=AS6
		LevelName="AS-MotherShip"
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;least"
		SpecialEvent="COMPLETED AS;UPDATETEAMS"
		DifficultyModifier=2.5
		GoalScore=0
		GameType="UT2k4Assault.ASGameInfo"
		NumBots=9
		URLString="?TeamScreen=true?FirstAttackingTeam=1?RoundTimeLimit=15?ReinforcementsFreq=7?RoundLimit=1"
		PrizeMoney=3500
		TimeLimit=30
	End Object
	ASMatches(0)=AS1
	ASMatches(1)=AS2
	ASMatches(2)=AS3
	ASMatches(3)=AS4
	ASMatches(4)=AS5
	ASMatches(5)=AS6


	
	Begin Object Class=UT2K4MatchInfo Name=CHAMP1
		LevelName="DM-Deck17"
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;final"
		SpecialEvent=""
		DifficultyModifier=3.0
		GoalScore=35
		GameType="xGame.xTeamGame"
		NumBots=9
		URLString="?TeamScreen=true"
		PrizeMoney=5000
	End Object
	Begin Object Class=UT2K4MatchInfo Name=CHAMP2
		LevelName="DM-HyperBlast2"
		EnemyTeamName=";xGame.UT2K4TeamRosterStrong;final"
		SpecialEvent="COMPLETED CHAMP"
		DifficultyModifier=3.0 
		GoalScore=20
		GameType="xGame.BossDM"
		NumBots=1
		URLString="?TeamScreen=true"
		PrizeMoney=10000
	End Object
	ChampionshipMatches(0)=CHAMP1
	ChampionshipMatches(1)=CHAMP2


	ChallengeGames(0)=class'xGame.BloodRites'
	ChallengeGames(1)=class'xGame.ManoEMano'


	
}

Overview Package Class Source Class tree Glossary
previous class      next class frames      no frames
Creation time: Do 14.8.2014 09:58:26.972 - Created with UnCodeX